POWERMAX INDUSTRIES PTE LTD.

 
Diesel Generators
  Technical Specification
   Digital Control Units
  After Sales Services
  Scope of Supply
  Product Features

 

 

Technical Specification

Cummins Powered Range
45 - 1000 KVA

 

Genset
Model

Prime Ratings

Engine Model

Consumption
Fuel (L/H)
Capacity
Oil pan (L)

Dimension (mm)

Weight
(Kg)

KVA KW A

L

W

H

PM45-C  45  35  65  4BTA3. 9-G  9  11  1730  700  1150  1070
PM63-C  63  50  90  4BTA3.9-G  11.3  11  1730  700  1150  1070
PM100-C  100  80  135  6BT5.9-G  18  16.4  2180  820  1347  1200
PM125-C  125  100  180  6BTAA5. 9-G  24  16.4  2300  820  1340  1400
PM150-C  150  120  216  6BTAA5.9-G  28.8  16.4  2300  820  1340  1400
PM188-C  188  150  270  6CTA8.3-G2  40  20  2450  860  1430  1600
PM200-C  200  160  288  6CTAA8.3-G  45  20  2560  880  1450  1700
PM250-C  250  200  360  NTA855-G1  48  36.7  2850  970  1580  3100
PM275-C  275  220  396  HTA855-G1A  52.8  36.7  2950  970  1580  3100
PM313-C  313  250  450  NTA855-G2  60  36.7  2950  970  1650  3200
PM350-C  350  280  504  NTA855-G2A  65  36.7  3300  970  1650  3250
PM375-C  375  300  540  NTAA855-G7  83  36.7  3370  1340  1920  3750
PM450-C  450  360  648  KTA19-G3  97  50  3410  1230  1920  4800
PM500-C  500  400  720  KTA19-G4  107  50  3475  1230  2379  4800
PM560-C  560  450  805  KTAA19-G6  117  50  3490  1920  2379  4800
PM625-C  625  500  900  KTAA19-G7  142  50  3590  1920  2250  4800
PM750-C  750  600 1080  KTA38-G2  167  135  4240  1630  2250  9650
PM800-C  800  640 1152  KTA38-G2A  178  135  4240  1630  2250  9650
PM900-C  900  720 1296  KTA38-G2A  185  135  4240  1630  2250  9650
PM1000-C  1000  800 1440  KTA38-G5  209  135  4800  1890  2250  9650

POWERMAX INDUSTRIES PTE LTD.

International Plaza, 10 Anson Road, #19-06A, Singapore 079903.
Tel : 6323 2363   Fax : 6323 2368

Email:
           
Website :
www.powermax-industries.com

 

Web Developer: Myanmars.NET, Yangon, Myanmar.
© Copyright 2006 by POWERMAX INDUSTRIES PTE LTD.